Western Caribbean Cruise on Harmony of the Seas

It's one of the world's largest cruise ships, and it's filled with family-friendly adventures to match.
What do you get when you combine one of the biggest ships in the world with some of the boldest thrills at sea? A gravity defying, status-quo denying, electrifying expedition onboard Harmony of the Seas® that will set a new standard for family vacations. From first-at-sea feats to the favorites you know and love, you’ll find so many ways to make memories onboard — like the tallest slide at sea, Ultimate Abyss℠, deck-defying stunts at the AquaTheater, and the robot-helmed Bionic Bar. Not to mention dazzling Broadway performances and globetrotting gastronomic experiences that go from Asia to the Mediterranean, and beyond.
BIG TIME THRILLS
This is not your average family getaway — this is so much more. Loaded with thrills and unforgettable experiences for all ages, plus revolutionary spaces just for kids and plenty of date-night options for adults, it’s no wonder Harmony of the Seas® is considered one of the best ships for family cruises.
Accessible cabins are available in virtually every cabin category including: interior rooms with and without a virtual balcony (both 258 square feet), oceanview (264 square feet), standard balcony (272 square feet, with 80 square foot balcony), Boardwalk or Central Park view balcony (both 274 square feet, with 73 square foot balcony), family oceanview balcony (272 square feet, with 42 square foot balcony), standard suite (390 square feet, with 107 square foot balcony), and Crown Loft suite (540 square feet, with 98 square foot balcony).
Deck Plans









Western Caribbean Cruise
Category | Type | Price |
TL | Star Loft Suite | $4,214.00 USD |
A3 | Spacious AquaTheater Suite - 1 Bedroom | $2,408.00 USD |
GT | Grand Suite - 2 Bedroom | $1,964.00 USD |
OS | Owner's Suite - 1 Bedroom | $1,828.00 USD |
L1 | Crown Loft Suite | $1,664.00 USD |
GS | Grand Suite - 1 Bedroom | $1,418.00 USD |
J3 | Junior Suite | $988.00 USD |
J4 | Junior Suite | $948.00 USD |
WS | Suite Guarantee | $898.00 USD |
1C | Ocean View with Large Balcony | $648.00 USD |
1D | Ocean View Balcony | $609.00 USD |
3D | Ocean View Balcony | $599.00 USD |
2C | Ocean View with Large Balcony | $569.00 USD |
1K | Ultra Spacious Ocean View | $548.00 USD |
CB | Connecting Oceanview Balcony | $529.00 USD |
2D | Ocean View Balcony | $508.00 USD |
1I | Boardwalk View Balcony | $489.00 USD |
4D | Ocean View Balcony | $489.00 USD |
1J | Central Park View Balcony | $469.00 USD |
XB | Ocean View Balcony Guarantee | $469.00 USD |
1N | Ocean View | $469.00 USD |
1R | Spacious Interior | $469.00 USD |
2I | Boardwalk View Balcony | $459.00 USD |
2J | Central Park View Balcony | $448.00 USD |
1V | Interior | $419.00 USD |
XN | Neighborhood Balcony Guarantee | $419.00 USD |
2N | Studio Ocean View | $408.00 USD |
4N | Ocean View | $399.00 USD |
2S | Central Park View Interior | $389.00 USD |
3V | Interior | $389.00 USD |
YO | Ocean View Guarantee | $378.00 USD |
2T | Promenade View Interior | $359.00 USD |
CI | Connecting Interior | $349.00 USD |
4U | Interior with Virtual Balcony | $349.00 USD |
2V | Studio Interior | $338.00 USD |
4V | Interior | $329.00 USD |
ZI | Interior Guarantee | $319.00 USD |
Cat:ZI
$79.75 per night
Cat:YO
$94.50 per night
Cat:XN
$104.75 per night
Cat:WS
$224.50 per night
7566285
|
Terms and Disclaimers
More Dates
Western Caribbean Cruise
Category | Type | Price |
TL | Star Loft Suite | $4,214.00 USD |
A3 | Spacious AquaTheater Suite - 1 Bedroom | $2,408.00 USD |
GT | Grand Suite - 2 Bedroom | $1,964.00 USD |
OS | Owner's Suite - 1 Bedroom | $1,828.00 USD |
L1 | Crown Loft Suite | $1,664.00 USD |
GS | Grand Suite - 1 Bedroom | $1,418.00 USD |
J3 | Junior Suite | $988.00 USD |
J4 | Junior Suite | $948.00 USD |
WS | Suite Guarantee | $898.00 USD |
1C | Ocean View with Large Balcony | $648.00 USD |
1D | Ocean View Balcony | $609.00 USD |
3D | Ocean View Balcony | $599.00 USD |
2C | Ocean View with Large Balcony | $569.00 USD |
1K | Ultra Spacious Ocean View | $548.00 USD |
CB | Connecting Oceanview Balcony | $529.00 USD |
2D | Ocean View Balcony | $508.00 USD |
1I | Boardwalk View Balcony | $489.00 USD |
4D | Ocean View Balcony | $489.00 USD |
1J | Central Park View Balcony | $469.00 USD |
XB | Ocean View Balcony Guarantee | $469.00 USD |
1N | Ocean View | $469.00 USD |
1R | Spacious Interior | $469.00 USD |
2I | Boardwalk View Balcony | $459.00 USD |
2J | Central Park View Balcony | $448.00 USD |
1V | Interior | $419.00 USD |
XN | Neighborhood Balcony Guarantee | $419.00 USD |
2N | Studio Ocean View | $408.00 USD |
4N | Ocean View | $399.00 USD |
2S | Central Park View Interior | $389.00 USD |
3V | Interior | $389.00 USD |
YO | Ocean View Guarantee | $378.00 USD |
2T | Promenade View Interior | $359.00 USD |
CI | Connecting Interior | $349.00 USD |
4U | Interior with Virtual Balcony | $349.00 USD |
2V | Studio Interior | $338.00 USD |
4V | Interior | $329.00 USD |
ZI | Interior Guarantee | $319.00 USD |
Cat:ZI
$79.75 per night
Cat:YO
$94.50 per night
Cat:XN
$104.75 per night
Cat:WS
$224.50 per night
7566285
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Galveston, Texas | 4:00 PM | |
2 | Cruising | ||
3 | Cozumel, Mexico | 7:00 AM | 6:00 PM |
4 | Cruising | ||
5 | Galveston, Texas | 7:00 AM |